## randalph

I'm a guy from the former US shielded part of Berlin and I have a preference for the United States. I like mostly geography, but also history and astronomy quizzes.

Berlin, Germany, Europe

User since Apr 12, 2021

## Quizzes  
| Quiz | Plays | Rating | Category | Kudos | Picks | Created |
| --- | --- | --- | --- | --- | --- | --- |
| [Largest one-word US Cities not Capital A-Z](/content/games/randalph/largest-one-word-us-cities-not-capital-a2z/index.html) | 484 | 4.62 | [Geography](/content/games/category/geography/index.html) | - | Curator Pick (Population): Jul 17, 2021<br>Curator Pick (Population): Jul 17, 2021 | Jul 8, 2021 |
| [Well Known Movie Titles by their German Counterparts](/content/games/randalph/guess-movie-titles-by-their-german-counterpart/index.html) | 478 | 4.92 | [Movies](/content/games/category/movies/index.html) | - | Curator Pick (German): Feb 21, 2022<br>Curator Pick (German): Feb 21, 2022 | Oct 28, 2021 |
| [Fun with Literal German Animal Names 1](/content/games/randalph/fun-with-literal-german-animal-names-1/index.html) | 439 | 5 | [Language](/content/games/category/language/index.html) | - | Curator Pick (German): Jun 13, 2022<br>Curator Pick (German): Jun 13, 2022 | Apr 25, 2022 |
| [Dutch Cities and almost Doppelganger Cities](/content/games/randalph/dutch-cities-not-german/index.html) | 341 | - | [Geography](/content/games/category/geography/index.html) | - |  | Jul 29, 2021 |
| [13 Most Famous Astronomers](/content/games/randalph/famous-astronomers-who-discovered-the-world/index.html) | 329 | 4.67 | [Science](/content/games/category/science/index.html) | - |  | Oct 23, 2021 |
| [16 Most Famous Modern Physicists](/content/games/randalph/most-famous-modern-physicists/index.html) | 313 | 4.83 | [Science](/content/games/category/science/index.html) | - | Curator Pick (Grab Bag): Jun 22, 2022<br>Curator Pick (Grab Bag): Jun 22, 2022 | May 19, 2022 |
| [Netherlands: Dutch Cities but not German ones](/content/games/randalph/netherlands-dutch-cities-avoid-other/index.html) | 272 | 4 | [Geography](/content/games/category/geography/index.html) | - |  | Jul 29, 2021 |
| [US 'A' Cities Match. Astounding.](/content/games/randalph/us-a-cities-per-state/index.html) | 247 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 17, 2022 |
| [Neighboring Canadian Provinces and US States](/content/games/randalph/neighboring-canadian-provinces-and-us-states/index.html) | 247 | 3.29 | [Geography](/content/games/category/geography/index.html) | - | Curator Pick (Canada): Nov 5, 2021<br>Curator Pick (Canada): Nov 5, 2021 | Oct 4, 2021 |
| [Two Word US Cities starting with same letter](/content/games/randalph/two-word-us-cities-starting-with-same-letter/index.html) | 225 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Nov 1, 2021 |
| [Largest US 'Ville'-Cities](/content/games/randalph/us-cities-ending-with-ville/index.html) | 203 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 10, 2022 |
| [US States by Capital Letter I](/content/games/randalph/us-states-by-capital-letter-1/index.html) | 203 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jul 2, 2021 |
| [US 'C' Cities Match. Curious.](/content/games/randalph/us-c-cities-per-state/index.html) | 186 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 17, 2022 |
| [Largest US 'New'-Cities](/content/games/randalph/us-cities-starting-with-new/index.html) | 185 | 4.25 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 17, 2022 |
| [Largest US 'City'-Cities](/content/games/randalph/us-cities-ending-with-city/index.html) | 185 | 4.4 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 17, 2022 |
| [Largest multiple word US Cities not Capital A-Z](/content/games/randalph/largest-multi-word-us-cities-not-capital-a2z-copy/index.html) | 184 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jul 8, 2021 |
| [US 'B' Cities Match. Bewitched.](/content/games/randalph/us-b-cities-per-state/index.html) | 183 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 7, 2022 |
| [Largest US 'Beach'-Cities](/content/games/randalph/us-cities-ending-with-beach/index.html) | 182 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 9, 2022 |
| [Largest US Cities ending with 'ton'](/content/games/randalph/us-cities-ending-with-ton/index.html) | 177 | 4.5 | [Geography](/content/games/category/geography/index.html) | - |  | Mar 16, 2022 |
| [Weird shaped U.S. States](/content/games/randalph/us-states-with-weird-outlines/index.html) | 172 | 3 | [Geography](/content/games/category/geography/index.html) | - |  | Jun 6, 2021 |
| [US 'S' Cities Match. Stunning.](/content/games/randalph/us-s-cities-per-state/index.html) | 168 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 17, 2022 |
| [I-95, Important Cities per State](/content/games/randalph/i-95-important-passed-cities-per-state/index.html) | 166 | 4.75 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 5, 2022 |
| [US 'M' Cities Match. Magnificent.](/content/games/randalph/us-m-cities-per-state/index.html) | 165 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 21, 2022 |
| [US Cities with same first and last letter](/content/games/randalph/us-cities-with-same-first-and-last-letter/index.html) | 163 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Nov 1, 2021 |
| [European 'A' Cities Match. Ambitious.](/content/games/randalph/eurpean-a-cities-per-country/index.html) | 158 | 4.5 | [Geography](/content/games/category/geography/index.html) | - |  | Aug 28, 2021 |
| [US 'N' Cities Match. Neat.](/content/games/randalph/us-n-cities-per-state/index.html) | 156 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 23, 2022 |
| [US 'P' Cities Match. Popular.](/content/games/randalph/us-p-cities-per-state/index.html) | 156 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 21, 2022 |
| [Literally Translated German City Names](/content/games/randalph/literally-translated-german-city-names/index.html) | 154 | 4.2 | [Language](/content/games/category/language/index.html) | - |  | Jan 6, 2022 |
| [Netherlands: Cities and Provinces I](/content/games/category/geography/index.html) | 151 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jul 11, 2021 |
| [Largest City by 1st letter of State Capital & State](/content/games/randalph/largest-city-by-1st-letters-capital-city-and-state/index.html) | 148 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | May 2, 2022 |
| [US 'L' Cities Match. Lucent.](/content/games/randalph/us-l-cities-per-state/index.html) | 148 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 21, 2022 |
| [I-90, important Cities per State](/content/games/randalph/i-90-largest-passed-cities-per-state/index.html) | 148 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Oct 14, 2021 |
| [US 'J' Cities Match. Jigsaw.](/content/games/randalph/us-j-cities-per-state/index.html) | 147 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Aug 30, 2021 |
| [Danish Cities but no Swedish or German ones](/content/games/randalph/dutch-cities-no-swedish-no-german-ones/index.html) | 144 | 4.5 | [Geography](/content/games/category/geography/index.html) | - |  | Aug 20, 2021 |
| [US 'I' Cities Match. Insane.](/content/games/randalph/us-i-cities-per-state/index.html) | 142 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Aug 30, 2021 |
| [Largest US 'Fort'-Cities](/content/games/randalph/us-cities-starting-with-fort/index.html) | 139 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Mar 18, 2022 |
| ['True' largest cities in Nederlandse Provincies](/content/games/randalph/grootste-steden-van-nederlandse-provincies/index.html) | 139 | - | [Geography](/content/games/category/geography/index.html) | - |  | Jun 17, 2021 |
| [Largest US 'Port'-Cities](/content/games/randalph/us-cities-starting-or-ending-with-port/index.html) | 138 | 4.5 | [Geography](/content/games/category/geography/index.html) | - |  | Mar 8, 2022 |
| [Largest US 'Land'-Cities](/content/games/randalph/us-cities-ending-with-land/index.html) | 138 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 12, 2022 |
| [Largest US 'Burg'-Cities](/content/games/randalph/us-cities-ending-with-burg/index.html) | 138 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 9, 2022 |
| [US 'F' Cities Match. Fancy.](/content/games/randalph/us-f-cities-per-state/index.html) | 136 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Mar 4, 2022 |
| [Netherlands but not Austria, Germany, Switzerland](/content/games/randalph/dutch-provinces-avoiding-d-ch-nl/index.html) | 136 | 5 | [Geography](/content/games/category/geography/index.html) | 1 |  | Jul 26, 2021 |
| [US 'R' Cities Match. Refreshing.](/content/games/randalph/us-r-cities-per-state/index.html) | 135 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 8, 2022 |
| [US 'E' Cities Match. Emphasized.](/content/games/randalph/us-e-cities-per-state/index.html) | 134 | 4 | [Geography](/content/games/category/geography/index.html) | - |  | Feb 22, 2022 |
| [US 'D' Cities Match. Dinky.](/content/games/randalph/us-d-cities-per-state/index.html) | 133 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | Mar 4, 2022 |
| [Germany: State Capitals largest or not](/content/games/randalph/german-state-capitals-largest-or-not/index.html) | 133 | 5 | [Geography](/content/games/category/geography/index.html) | 1 |  | Aug 15, 2021 |
| [State Capitals by 1st letter of Largest City & State](/content/games/randalph/state-capitals-by-1st-letters-largest-city-and-state/index.html) | 132 | 5 | [Geography](/content/games/category/geography/index.html) | - |  | May 1, 2022 |
| [Multiple Word US Cities](/content/games/randalph/multiple-word-us-cities/index.html) | 132 | 3.86 | [Geography](/content/games/category/geography/index.html) | - |  | Jan 23, 2022 |
| [European 'B' Cities Match. Beat it!](/content/games/randalph/eurpean-b-cities-per-country-copy/index.html) | 132 | 4 | [Geography](/content/games/category/geography/index.html) | - |  | Aug 28, 2021 |
| [Largest US '-son'-Cities](/content/games/randalph/us-cities-ending-with-son/index.html) | 131 | 4.6 | [Geography](/content/games/category/geography/index.html) | - |  | Mar 28, 2022 |
