## geogeorge

Email me at geosp98@gmail.com if you want to talk to me personally about my logic puzzles. All comments welcome.

Providence, Rhode Island

User since Sep 16, 2011

## Quizzes  | Contributed

| Quiz | Plays | Rating | Category | Kudos | Picks | Created |
| --- | --- | --- | --- | --- | --- | --- |
| [Integer Logic Puzzle](/content/games/geogeorge/integer-logic-puzzle/index.html) | 14,049 | 4.02 | [Just For Fun](/content/games/category/fun/index.html) | 10 | Curator Pick (Logic): May 5, 2015<br>Curator Pick (Logic): May 5, 2015 | Apr 26, 2015 |
| [Logical Numbers 4: A Logic Puzzle](/content/games/geogeorge/url_is_supposed_to_be_descriptive_not_funny/index.html) | 13,482 | 4.7 | [Just For Fun](/content/games/category/fun/index.html) | 3 | Curator Pick (Logic): Sep 16, 2014<br>Curator Pick (Logic): Sep 16, 2014 | Jul 26, 2014 |
| [An Addition-al Logic Puzzle](/content/games/geogeorge/another_victory_for_logic/index.html) | 11,545 | 4.28 | [Just For Fun](/content/games/category/fun/index.html) | 2 | Curator Pick (Logic): Aug 26, 2015, Curator Pick (Numbers): Nov 22, 2015<br>Curator Pick (Logic): Aug 26, 2015<br>Curator Pick (Numbers): Nov 22, 2015 | Aug 20, 2015 |
| [Logical Numbers 7: A Logic Puzzle](/content/games/geogeorge/ya-bunch-a-nerds/index.html) | 10,769 | 3.97 | [Just For Fun](/content/games/category/fun/index.html) | 2 | Curator Pick (Puzzle): Jan 16, 2015<br>Curator Pick (Puzzle): Jan 16, 2015 | Jan 4, 2015 |
| [Logical Numbers 3: A Logic Puzzle](/content/games/geogeorge/logical-numbers-3/index.html) | 10,554 | 3.82 | [Just For Fun](/content/games/category/fun/index.html) | 1 |  | Jul 5, 2014 |
| [Logical Numbers 6: A Logic Puzzle](/content/games/geogeorge/only_nerds_read_url/index.html) | 9,832 | 3.69 | [Just For Fun](/content/games/category/fun/index.html) | 2 |  | Aug 30, 2014 |
| [Logical Numbers 5: A Logic Puzzle](/content/games/geogeorge/logical-numbers-5/index.html) | 9,284 | 4.81 | [Just For Fun](/content/games/category/fun/index.html) | 3 | Curator Pick (Puzzle): Sep 2, 2014<br>Curator Pick (Puzzle): Sep 2, 2014 | Aug 17, 2014 |
| [Logical Numbers 8: A Logic Puzzle](/content/games/geogeorge/sorry/index.html) | 7,652 | 4.65 | [Just For Fun](/content/games/category/fun/index.html) | 3 |  | Jul 6, 2015 |
| [Integer Logic Puzzle Extreme Edition](/content/games/geogeorge/good-luck/index.html) | 7,411 | 4.5 | [Just For Fun](/content/games/category/fun/index.html) | 6 |  | Jun 22, 2015 |
| [Chess Logic Puzzle](/content/games/geogeorge/checkmate/index.html) | 7,182 | 4.51 | [Just For Fun](/content/games/category/fun/index.html) | 3 | Curator Pick (Logic): Dec 4, 2014<br>Curator Pick (Logic): Dec 4, 2014 | Oct 14, 2014 |
| [Logical Numbers 9: A Logic Puzzle](/content/games/geogeorge/chess_is_fun/index.html) | 6,377 | 3.91 | [Just For Fun](/content/games/category/fun/index.html) | 2 |  | Jul 19, 2015 |
| [Integer Logic Puzzle Regal Edition](/content/games/geogeorge/a_one_to_rule_them_all/index.html) | 4,720 | 4.04 | [Just For Fun](/content/games/category/fun/index.html) | 3 | Curator Pick (Logic): Oct 20, 2016<br>Curator Pick (Logic): Oct 20, 2016 | Aug 26, 2016 |
| [Bitwise Operator Logic Puzzle](/content/games/geogeorge/yayprogramming/index.html) | 2,894 | 4.76 | [Just For Fun](/content/games/category/fun/index.html) | 7 | Curator Pick (Logic): Oct 10, 2014<br>Curator Pick (Logic): Oct 10, 2014 | Sep 21, 2014 |
| [Logical Numbers](/content/games/geogeorge/i_was_hoping_you_would_not_read_this/index.html) | 2,021 | 4.48 | [Just For Fun](/content/games/category/fun/index.html) | - |  | Mar 20, 2014 |
| [Integer Logic Puzzle Small Edition](/content/games/geogeorge/3x3/index.html) | 631 | 5 | [Just For Fun](/content/games/category/fun/index.html) | - |  | Mar 10, 2021 |
| [Integer Logic Puzzle 4x4 Edition](/content/games/geogeorge/4x4/index.html) | 468 | 5 | [Just For Fun](/content/games/category/fun/index.html) | - |  | Mar 16, 2021 |
