## aaditya08-08-05

Former Astronomy curator. Send me your Cricket/FIFA World Cup quizzes if you want feedback or consideration for a curator pick.

India  
User since May 9, 2018

## Quizzes

| Quiz | Plays | Rating | Category | Kudos | Picks | Created |
| --- | --- | --- | --- | --- | --- | --- |
| [Flags in Order by No. of Colors](/content/games/aaditya08-08-05/flags-in-order-by-no-of-colors/index.html) | 23,686 | 4.38 | [Geography](/content/games/category/geography/index.html) | 2 | Editor Pick: Jan 15, 2024 | Jun 8, 2020 |
| [Same Letter Animals](/content/games/aaditya08-08-05/same-letter-animals/index.html) | 15,175 | 4.88 | [Science](/content/games/category/science/index.html) | 8 | Curator Pick (Alphabet): Jan 8, 2020 | Jan 3, 2020 |
| [Venn Diagram: Great Britain](/content/games/aaditya08-08-05/venn-diagram-gbr/index.html) | 14,994 | 4.84 | [Geography](/content/games/category/geography/index.html) | 4 | Editor Pick: Nov 15, 2022<br>Curator Pick (United Kingdom): Jan 14, 2022 | Apr 8, 2020 |
| [Cricket ODI World Cup Stats](/content/games/aaditya08-08-05/cricket-odi-world-cup-stats/index.html) | 14,387 | 4.76 | [Sports](/content/games/category/sports/index.html) | 3 | Curator Pick (Cricket): May 1, 2019 | Apr 11, 2019 |
| [World Countries Border* Blitz](/content/games/aaditya08-08-05/maritime/index.html) | 13,719 | 4.88 | [Geography](/content/games/category/geography/index.html) | 12 |  | May 27, 2020 |
| [-Stan Countries Logic Puzzle](/content/games/aaditya08-08-05/stan-countries-logic-puzzle/index.html) | 13,197 | 4.4 | [Geography](/content/games/category/geography/index.html) | 2 | Editor Pick: Dec 29, 2021 | Feb 4, 2020 |
| [Geography Crossword Puzzle](/content/games/aaditya08-08-05/geography-crossword-puzzle/index.html) | 11,934 | 4.38 | [Geography](/content/games/category/geography/index.html) | 6 | Curator Pick (Population): May 3, 2019 | May 1, 2019 |
| [QWERTY Keyboard Letters and Numbers](/content/games/aaditya08-08-05/qwerty-keyboard-letters-and-numbers/index.html) | 11,352 | 4.67 | [Just For Fun](/content/games/category/fun/index.html) | - |  | Apr 8, 2019 |
| [US Holidays in Order (with pics!)](/content/games/aaditya08-08-05/holidays-in-order/index.html) | 11,230 | 4.41 | [Holiday](/content/games/category/holiday/index.html) | 5 | Editor Pick: Jun 10, 2021<br>Curator Pick (National Holiday): Jun 7, 2020 | Jun 6, 2020 |
| [Sunday Crossword: NBA Teams!](/content/games/aaditya08-08-05/sunday-crossword-be-the-fight/index.html) | 9,962 | 4.82 | [Miscellaneous](/content/games/category/miscellaneous/index.html) | 7 | Editor Pick: Aug 2, 2020<br>Curator Pick (Famous): Jun 24, 2020 | Jun 18, 2020 |
| [Test Cricket Teams by Logo](/content/games/aaditya08-08-05/test-cricket-teams-by-logo/index.html) | 9,705 | 4.9 | [Sports](/content/games/category/sports/index.html) | 3 | Curator Pick (Cricket): Jan 20, 2020 | Dec 26, 2019 |
| [World Cities Crossword](/content/games/aaditya08-08-05/world-cities-crossword-1/index.html) | 9,388 | 4.15 | [Geography](/content/games/category/geography/index.html) | 9 | Editor Pick: Feb 24, 2020 | Apr 30, 2019 |
| [Upside Down Video Game Characters](/content/games/aaditya08-08-05/upside-down-vg-characters/index.html) | 9,201 | 4.24 | [Gaming](/content/games/category/gaming/index.html) | 6 | Editor Pick: May 13, 2020 | May 13, 2020 |
| [UEFA Champions League Winners by Year Range](/content/games/aaditya08-08-05/ucl-range/index.html) | 9,094 | 4.85 | [Sports](/content/games/category/sports/index.html) | 3 | Curator Pick (Europe): Apr 17, 2023 | Apr 14, 2023 |
| [Sunday Crossword: Twelve in a Year!](/content/games/aaditya08-08-05/sunday-crossword-twelve-in-a-year/index.html) | 8,243 | 4.85 | [Miscellaneous](/content/games/category/miscellaneous/index.html) | 11 | Curator Pick (Definition): Apr 23, 2020 | Apr 18, 2020 |
| [Cricket Bunker](/content/games/aaditya08-08-05/cricket-bunker/index.html) | 7,937 | 4.29 | [Sports](/content/games/category/sports/index.html) | 2 |  | Aug 31, 2019 |
| [Venn Diagram: Which World Cup?](/content/games/aaditya08-08-05/venn-diagram-which-world-cup/index.html) | 7,239 | 4.83 | [Sports](/content/games/category/sports/index.html) | 3 |  | Apr 6, 2020 |
| [Sunday Crossword: Female Friends!](/content/games/aaditya08-08-05/friends-1/index.html) | 7,179 | 4.69 | [Miscellaneous](/content/games/category/miscellaneous/index.html) | 5 | Curator Pick (Crossword): Sep 5, 2020 | Jun 28, 2020 |
| [Sunday Crossword: Three letters in our body!](/content/games/aaditya08-08-05/sunday-crossword-three-letters-in-our-body/index.html) | 7,116 | 4.77 | [Miscellaneous](/content/games/category/miscellaneous/index.html) | 8 | Curator Pick (General Science): Apr 23, 2020 | Apr 21, 2020 |
| [India's Squad at Cricket World Cup 2019](/content/games/aaditya08-08-05/indias-squad-at-cricket-world-cup-2019/index.html) | 6,999 | 5 | [Sports](/content/games/category/sports/index.html) | - |  | Apr 15, 2019 |
| [Sunday Crossword: 9 letters among the 50!](/content/games/aaditya08-08-05/sunday-crossword-9-letter-states/index.html) | 6,956 | 4.96 | [Miscellaneous](/content/games/category/miscellaneous/index.html) | 7 | Curator Pick (Crossword): Jul 23, 2020 | Apr 19, 2020 |
| [Find the Kumquat: Europe Capitals I](/content/games/aaditya08-08-05/find-the-kumquat-europe-i/index.html) | 6,952 | 4.7 | [Geography](/content/games/category/geography/index.html) | 6 | Editor Pick: May 17, 2019 | Mar 22, 2019 |
| [Same Letter Countries](/content/games/aaditya08-08-05/same-letter-countries/index.html) | 6,782 | 4.84 | [Geography](/content/games/category/geography/index.html) | 11 | Curator Pick (Letter): Jan 8, 2022 | Apr 28, 2020 |
| [Word Ladder: Restaurant Franchise](/content/games/aaditya08-08-05/word-ladder-restaurant-franchise/index.html) | 6,660 | 4.68 | [Just For Fun](/content/games/category/fun/index.html) | 6 | Curator Pick (Restaurants): May 31, 2020 | Apr 7, 2020 |
| [Upside Down Disney Characters](/content/games/aaditya08-08-05/upside-down-disney-characters/index.html) | 6,642 | 4.63 | [Movies](/content/games/category/movies/index.html) | 6 | Editor Pick: Sep 19, 2020<br>Curator Pick (Animation): Jun 20, 2020 | May 5, 2020 |
| [Sunday Crossword: Chess Pieces](/content/games/aaditya08-08-05/sunday-crossword-chess-pieces/index.html) | 6,593 | 4.62 | [Gaming](/content/games/category/gaming/index.html) | 6 | Curator Pick (Crossword): Mar 9, 2021 | Apr 17, 2020 |
| [Sunday Crossword: Pokémon](/content/games/aaditya08-08-05/sunday-crossword-pokemon/index.html) | 6,024 | 4.07 | [Miscellaneous](/content/games/category/miscellaneous/index.html) | 2 | Curator Pick (Crossword): May 31, 2021 | Sep 3, 2019 |
| [Cricketers: English, Australian or Kiwi?](/content/games/aaditya08-08-05/cricketers-english-australian-kiwi/index.html) | 5,492 | 4.76 | [Sports](/content/games/category/sports/index.html) | 4 |  | Mar 30, 2020 |
| [Cricket T20 World Cup Stats](/content/games/aaditya08-08-05/cricket-t20-world-cup-stats-/index.html) | 5,433 | 5 | [Sports](/content/games/category/sports/index.html) | 1 |  | Jan 30, 2020 |
| [Sound Smart About: Ancient Rome](/content/games/aaditya08-08-05/mars-exulte/index.html) | 5,320 | 4.9 | [History](/content/games/category/history/index.html) | 8 | Editor Pick: Oct 17, 2021<br>Curator Pick (Latin): May 28, 2025 | Aug 22, 2021 |
| [Chess Bunker](/content/games/aaditya08-08-05/chess-bunker/index.html) | 5,161 | 4.93 | [Gaming](/content/games/category/gaming/index.html) | 2 | Curator Pick (Minefield): Jun 20, 2020 | Jan 27, 2020 |
| [Same Letter Video Games](/content/games/aaditya08-08-05/same-letter-video-games/index.html) | 5,086 | 3.78 | [Gaming](/content/games/category/gaming/index.html) | 2 | Curator Pick (Video Games): Feb 12, 2020 | Feb 7, 2020 |
| [Pick the Shades of Red](/content/games/aaditya08-08-05/pick-the-shades-of-red/index.html) | 4,937 | 3.95 | [Just For Fun](/content/games/category/fun/index.html) | - |  | May 1, 2020 |
| [Australia's squad at Cricket World Cup 2019](/content/games/aaditya08-08-05/australias-squad-at-cricket-world-cup-2019/index.html) | 4,853 | 5 | [Sports](/content/games/category/sports/index.html) | - |  | Apr 16, 2019 |
| [Country Population Ranges](/content/games/aaditya08-08-05/country-population-ranges/index.html) | 4,731 | 4.91 | [Geography](/content/games/category/geography/index.html) | 4 | Curator Pick (Population): Mar 23, 2020 | Mar 20, 2020 |
| [Cricket World Cup Trivia (Pre World Cup)](/content/games/aaditya08-08-05/cricket-world-cup-trivia-pre-world-cup-1/index.html) | 4,666 | 4.27 | [Sports](/content/games/category/sports/index.html) | 1 |  | Mar 14, 2019 |
| [IPL Team Logos](/content/games/aaditya08-08-05/halla-bol/index.html) | 4,575 | 4.89 | [Sports](/content/games/category/sports/index.html) | 3 | Curator Pick (Sports Teams): Sep 21, 2020 | Sep 20, 2020 |
| [Get the Picture: Napoleon or Hitler?](/content/games/aaditya08-08-05/get-the-picture-hitler-or-napolean/index.html) | 4,538 | 4.64 | [History](/content/games/category/history/index.html) | 5 | Curator Pick (Get the Picture): Sep 18, 2019 | Aug 10, 2019 |
| [Find on a Map: Largest Islands of Asia](/content/games/aaditya08-08-05/find-on-map-largest-islands-of-asia/index.html) | 4,514 | 4.65 | [Geography](/content/games/category/geography/index.html) | 6 | Editor Pick: Jun 27, 2019 | Jun 12, 2019 |
| [Word Ladder: Deserts](/content/games/aaditya08-08-05/word-ladder-deserts/index.html) | 4,284 | 4.62 | [Just For Fun](/content/games/category/fun/index.html) | 4 | Curator Pick (Topography): Jun 30, 2020 | Jun 7, 2019 |
| [Pixar Movies (Redux)](/content/games/aaditya08-08-05/pixar-movies-redux/index.html) | 4,243 | 4.78 | [Movies](/content/games/category/movies/index.html) | 5 |  | May 23, 2021 |
| [Disney Villains by Death Scene](/content/games/aaditya08-08-05/beware-of-gravity/index.html) | 4,201 | 4.9 | [Entertainment](/content/games/category/entertainment/index.html) | 10 | Editor Pick: Aug 30, 2020<br>Curator Pick (Animation): Aug 3, 2020 | Jul 2, 2020 |
| [England 2019 Ashes Squad](/content/games/aaditya08-08-05/englands-ashes-2019-squad/index.html) | 4,148 | 4.33 | [Sports](/content/games/category/sports/index.html) | 2 | Curator Pick (United Kingdom): Aug 4, 2019 | Aug 2, 2019 |
| [Same Month Holidays](/content/games/aaditya08-08-05/same-month-holidays/index.html) | 4,083 | 4.66 | [Holiday](/content/games/category/holiday/index.html) | 5 | Editor Pick: Dec 13, 2021<br>Curator Pick (National Holiday): Jul 31, 2020 | Jul 30, 2020 |
| [Word Ladder: Yourself?](/content/games/aaditya08-08-05/word-ladder-yourself/index.html) | 3,982 | 4.94 | [Music](/content/games/category/music/index.html) | 7 | Editor Pick: Aug 28, 2020 | Aug 16, 2020 |
| [Teams No More : IPL](/content/games/aaditya08-08-05/teams-no-more--ipl/index.html) | 3,825 | 5 | [Sports](/content/games/category/sports/index.html) | - |  | Apr 14, 2019 |
| [Upside Down Flags](/content/games/aaditya08-08-05/no-problem-japan/index.html) | 3,768 | 4.94 | [Geography](/content/games/category/geography/index.html) | 4 |  | Jul 31, 2020 |
| [New Zealand's Squad at Cricket World Cup 2019](/content/games/aaditya08-08-05/new-zealand-squad-world-cup/index.html) | 3,577 | 5 | [Sports](/content/games/category/sports/index.html) | 1 |  | Apr 11, 2019 |
| [SpongeBob Characters by GIF](/content/games/aaditya08-08-05/spongebob-characters-by-gif/index.html) | 3,476 | 4.78 | [Television](/content/games/category/television/index.html) | 6 | Editor Pick: Jul 24, 2020<br>Curator Pick (Animation): Jul 8, 2020 | Jun 27, 2020 |
| [Venues at Cricket World Cup 2019](/content/games/aaditya08-08-05/venues-at-cricket-world-cup-2019/index.html) | 3,387 | 5 | [Sports](/content/games/category/sports/index.html) | - |  | Apr 16, 2019 |
