# **_Persians Castle Age_** Crossword Clue

For the word puzzle clue of **persians castle age**, the Sporcle Puzzle Library found the following results.

25 results for "persians castle age"

| RANK | ANSWER                     | CLUE                      | QUIZ                                           |
|------|----------------------------|---------------------------|------------------------------------------------|
| 100% | [KAMANDARAN](/content/reference/answer/kamandaran/index.html) | [Persians - Castle Age](/content/reference/clue/persians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 87%  | [SVAN TOWERS](/content/reference/answer/svan-towers/index.html) | [Georgians - Castle Age](/content/reference/clue/georgians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 83%  | [BALLISTAS](/content/reference/answer/ballistas/index.html) | [Romans - Castle Age](/content/reference/clue/romans-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 83%  | [BEARDED AXE](/content/reference/answer/bearded-axe/index.html) | [Franks - Castle Age](/content/reference/clue/franks-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 82%  | [WAGENBURG TACTICS](/content/reference/answer/wagenburg-tactics/index.html) | [Bohemians - Castle Age](/content/reference/clue/bohemians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 82%  | [FIRST CRUSADE](/content/reference/answer/first-crusade/index.html) | [Sicilians - Castle Age](/content/reference/clue/sicilians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 82%  | [CILICIAN FLEET](/content/reference/answer/cilician-fleet/index.html) | [Armenians - Castle Age](/content/reference/clue/armenians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 81%  | [YEOMEN](/content/reference/answer/yeomen/index.html) | [Britons - Castle Age](/content/reference/clue/britons-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 81%  | [LAMELLAR ARMOR](/content/reference/answer/lamellar-armor/index.html) | [Khitans - Castle Age](/content/reference/clue/khitans-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 81%  | [EUPSEONG](/content/reference/answer/eupseong/index.html) | [Koreans - Castle Age](/content/reference/clue/koreans-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 81%  | [TIGUI](/content/reference/answer/tigui/index.html) | [Malians - Castle Age](/content/reference/clue/malians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 81%  | [INQUISITION](/content/reference/answer/inquisition/index.html) | [Spanish - Castle Age](/content/reference/clue/spanish-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 80%  | [MEDICAL CORPS](/content/reference/answer/medical-corps/index.html) | [Dravidians - Castle Age](/content/reference/clue/dravidians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 80%  | [SZLACHTA PRIVILEGES](/content/reference/answer/szlachta-privileges/index.html) | [Poles - Castle Age](/content/reference/clue/poles-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 80%  | [ROYAL HEIRS](/content/reference/answer/royal-heirs/index.html) | [Ethiopians - Castle Age](/content/reference/clue/ethiopians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 80%  | [STIRRUPS](/content/reference/answer/stirrups/index.html) | [Bulgarians - Castle Age](/content/reference/clue/bulgarians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 79%  | [SILK ROAD](/content/reference/answer/silk-road/index.html) | [Italians - Castle Age](/content/reference/clue/italians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 79%  | [YASAMA](/content/reference/answer/yasama/index.html) | [Japanese - Castle Age](/content/reference/clue/japanese-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 79%  | [TUNTIAN](/content/reference/answer/tuntian/index.html) | [Wei - Castle Age](/content/reference/clue/wei-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 78%  | [BURGUNDIAN VINEYARDS](/content/reference/answer/burgundian-vineyards/index.html) | [Burgundians - Castle Age](/content/reference/clue/burgundians-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 78%  | [STEPPE HUSBANDRY](/content/reference/answer/steppe-husbandry/index.html) | [Cumans - Castle Age](/content/reference/clue/cumans-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 76%  | [ANDEAN SLING](/content/reference/answer/andean-sling/index.html) | [Inca - Castle Age](/content/reference/clue/inca-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 76%  | [MARAUDERS](/content/reference/answer/marauders/index.html) | [Huns - Castle Age](/content/reference/clue/huns-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 76%  | [IRONCLAD](/content/reference/answer/ironclad/index.html) | [Teutons - Castle Age](/content/reference/clue/teutons-castle-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
| 75%  | [CITADELS](/content/reference/answer/citadels/index.html) | [Persians - Imperial Age](/content/reference/clue/persians-imperial-age/index.html) | [AoE2:DE Unique Technologies (3 Kingdoms)](/content/games/noonj/aoe2de-unique-technologies-3-kingdoms/index.html) |
