# **_October_** Crossword Clue

For the word puzzle clue of **october**, the Sporcle Puzzle Library found the following results. Explore more crossword clues and answers by clicking on the results or quizzes.

## Results for "october"

| RANK | ANSWER | CLUE | QUIZ |
|------|--------|------|------|
| 100% | [PAUL PIERCE](/content/reference/answer/paul-pierce/index.html) | [October](/content/reference/clue/october/index.html) | [Most Points Scored by Month of Birth](/content/games/russwest/most-points-score-by-month/index.html) |
| 100% | [KENTAVIOUS CALDWELL-POPE KYLE KUZMA](/content/reference/answer/kentavious-caldwell-pope-kyle-kuzma/index.html) | [October](/content/reference/clue/october/index.html) | [Washington Wizards Monthly Leaders 21-22](/content/games/justmurr5/washington-wizards-monthly-leaders-21-22/index.html) |
| 100% | [ANTIFRAGILE](/content/reference/answer/antifragile/index.html) | [October](/content/reference/clue/october/index.html) | [My favourite 2022 kpop songs in months](/content/games/tbrgi34k/my-favourite-2022-kpop-songs-in-months/index.html) |
| 100% | [CADE CUNNINGHAM](/content/reference/answer/cade-cunningham/index.html) | [October](/content/reference/clue/october/index.html) | [Detroit Pistons Monthly Leaders 2023-24](/content/games/justmurr5/detroit-pistons-monthly-leaders-2023-24/index.html) |
| 100% | [SAM SMITH](/content/reference/answer/sam-smith/index.html) | [October](/content/reference/clue/october/index.html) | [Jimmy Fallon Musical Guests by Song Played (2014)](/content/games/IzzoFacepalm/jimmy-fallon-musical-guests-by-song-played-2014/index.html) |
| 100% | [JORDAN POOLE](/content/reference/answer/jordan-poole/index.html) | [October](/content/reference/clue/october/index.html) | [Washington Wizards Monthly Leaders 2024-25](/content/games/justmurr5/washington-wizards-monthly-leaders-2024-25/index.html) |
| 100% | [LYRA VALKYRIA](/content/reference/answer/lyra-valkyria/index.html) | [October](/content/reference/clue/october/index.html) | [All WWE Championship Matches in 2025](/content/games/TrevDog64/all-wwe-championship-matches-in-2025/index.html) |
| 82% | [REGGIE JACKSON](/content/reference/answer/reggie-jackson/index.html) | [Mr. October](/content/reference/clue/mr-october/index.html) | [Baseball Nicknames](/content/games/Sportsguru123/baseball-nicknames/index.html) |
| 82% | [CHINESE GRAND PRIX SHANGHAI](/content/reference/answer/chinese-grand-prix-shanghai/index.html) | [19 October](/content/reference/clue/19-october/index.html) | [2008 F1 Calendar in order](/content/games/Bleu/2008-f1-calendar-in-order/index.html) |
| 78% | [SURI](/content/reference/answer/suri/index.html) | [October 11](/content/reference/clue/october-11/index.html) | [Kpop Birthdays 2024: October](/content/games/shariaone18/kpop-birthdays-2024-october/index.html) |
| 78% | [TENET](/content/reference/answer/tenet/index.html) | [October 2-8](/content/reference/clue/october-2-8/index.html) | [Top Weekly Box Office Winners of 2020](/content/games/IAMOLIVERQUEEN/top-weekly-box-office-winners-of-2020/index.html) |
| 78% | [JAKUB VORACEK](/content/reference/answer/jakub-voracek/index.html) | [October - PIM](/content/reference/clue/october-pim/index.html) | [NHL Monthly Leaders in 2016-17](/content/games/aheig82/nhl-monthly-leaders-in-2016-17/index.html) |
| 78% | [HAKEEM JEFFRIES](/content/reference/answer/hakeem-jeffries/index.html) | [2nd (October)](/content/reference/clue/2nd-october/index.html) | [2023 Speaker of the House Ballots](/content/games/commiesmasher/2023-speaker-ballots/index.html) |
| 78% | [JIM JORDAN](/content/reference/answer/jim-jordan/index.html) | [3rd (October)](/content/reference/clue/3rd-october/index.html) | [2023 Speaker of the House Ballots](/content/games/commiesmasher/2023-speaker-ballots/index.html) |
| 74% | [BRYAN HERTA](/content/reference/answer/bryan-herta/index.html) | [October 2003](/content/reference/clue/october-2003/index.html) | [Top 5 Finishers in Texas Motor Speedway IndyCar Races](/content/games/ForTheLoveofIndy/top-5-finishers-in-texas-motor-speedway-indycar-races/index.html) |
| 74% | [31C](/content/reference/answer/31c/index.html) | [October 2030](/content/reference/clue/october-2030/index.html) | [Monthly calendars (January 2020 to December 2044)](/content/games/raman22feb1988/monthly-calendars/index.html) |
| 74% | [SPONGEBOB SQUAREPANTS LIGHTS CAMERA PANTS](/content/reference/answer/spongebob-squarepants-lights-camera-pants/index.html) | [October 2005](/content/reference/clue/october-2005/index.html) | [North American Xbox Games Part 3](/content/games/Sparky2002/north-american-xbox-games-part-3/index.html) |
| 74% | [FRANK LAMPARD](/content/reference/answer/frank-lampard/index.html) | [October 2005](/content/reference/clue/october-2005/index.html) | [Premier League Player of the Month (2002/03 - 2007/08)](/content/games/HugoNL2800/premier-league-player-of-the-month-0203-0708/index.html) |
| 74% | [NEIL KINNOCK](/content/reference/answer/neil-kinnock/index.html) | [October 1988](/content/reference/clue/october-1988/index.html) | [British Labour Leadership Contests](/content/games/daran/labour-leadership-contests/index.html) |
| 74% | [ANDY MOOG](/content/reference/answer/andy-moog/index.html) | [October - Wins](/content/reference/clue/october-wins/index.html) | [NHL Monthly Leaders in 1996-97](/content/games/aheig82/nhl-monthly-leaders-in-1996-97/index.html) |
| 74% | [I AM KURIOUS ORANJ](/content/reference/answer/i-am-kurious-oranj/index.html) | [October 1988](/content/reference/clue/october-1988/index.html) | [Studio albums by The Fall](/content/games/MarkEQuiz/studio-albums-by-the-fall/index.html) |
| 70% | [BRIAN SAVAGE](/content/reference/answer/brian-savage/index.html) | [October - Goals](/content/reference/clue/october-goals/index.html) | [NHL Monthly Leaders in 1995-96](/content/games/aheig82/nhl-monthly-leaders-in-1995-96/index.html) |
| 70% | [IGOR KOROLEV](/content/reference/answer/igor-korolev/index.html) | [October - Goals](/content/reference/clue/october-goals/index.html) | [NHL Monthly Leaders in 1995-96](/content/games/aheig82/nhl-monthly-leaders-in-1995-96/index.html) |
| 70% | [DEEPWATER HORIZON](/content/reference/answer/deepwater-horizon/index.html) | [October 14-16](/content/reference/clue/october-14-16/index.html) | [Top Five of Box Office Weekends: 2016](/content/games/cmccarty621/top-five-of-box-office-weekends-2016/index.html) |
| 70% | [THE GRUDGE](/content/reference/answer/the-grudge/index.html) | [October 29-31](/content/reference/clue/october-29-31/index.html) | [Top Five of Box Office Weekends: 2004](/content/games/cmccarty621/top-five-of-box-office-weekends-2004/index.html) |
