# **_27 June 1955 Actress 1975_** Crossword Clue

For the word puzzle clue of **27 june 1955 actress 1975**, the Sporcle Puzzle Library found the following results. Explore more crossword clues and answers by clicking on the results or quizzes.

25 results for "27 june 1955 actress 1975"

| RANK | ANSWER                       | CLUE                                           | QUIZ                                                                                     |
|------|------------------------------|------------------------------------------------|------------------------------------------------------------------------------------------|
| 100% | [ISABELLE ADJANI](/content/reference/answer/isabelle-adjani/index.html) | [27 June 1955/ Actress 1975](/content/reference/clue/27-june-1955-actress-1975/index.html) | [PLAY](/content/games/Chandelier/baby-booming-oscar-nominees/index.html)          |
| 88%  | [CAROL KANE](/content/reference/answer/carol-kane/index.html)  | [18 June 1952/ Actress 1975](/content/reference/clue/18-june-1952-actress-1975/index.html) | [PLAY](/content/games/Chandelier/baby-booming-oscar-nominees/index.html)          |
| 69%  | [LAURIE METCALF](/content/reference/answer/laurie-metcalf/index.html) | [16 June 1955/ Supporting Actress 2017](/content/reference/clue/16-june-1955-supporting-actress-2017/index.html) | [PLAY](/content/games/Chandelier/baby-booming-oscar-nominees/index.html)          |
| 66%  | [ANGELINA JOLIE](/content/reference/answer/angelina-jolie/index.html) | [04 June 1975/ Supporting Actress 1999](/content/reference/clue/04-june-1975-supporting-actress-1999/index.html) | [PLAY](/content/games/Chandelier/1970s-oscar-babies/index.html)                   |
| 66%  | [MARISA PAVAN](/content/reference/answer/marisa-pavan/index.html) | [19 June 1932/ Supporting Actress 1955](/content/reference/clue/19-june-1932-supporting-actress-1955/index.html) | [PLAY](/content/games/Chandelier/oscar-nominated-1930s-babies/index.html)         |
| 63%  | [DIANA SCARWID](/content/reference/answer/diana-scarwid/index.html) | [27 August 1955/ Supporting Actress 1980](/content/reference/clue/27-august-1955-supporting-actress-1980/index.html) | [PLAY](/content/games/Chandelier/baby-booming-oscar-nominees/index.html)          |
| 49%  | [MIRROR BALL](/content/reference/answer/mirror-ball/index.html) | [June 27, 1995](/content/reference/clue/june-27-1995/index.html)     | [PLAY](/content/games/rustneversleeps/young_albums/index.html)                     |
| 49%  | [HERCULES](/content/reference/answer/hercules/index.html)     | [June 27, 1997](/content/reference/clue/june-27-1997/index.html) | [PLAY](/content/games/wes1986/walt-disney-films-by-release-date/index.html)      |
| 49%  | [ICELAND](/content/reference/answer/iceland/index.html)       | [27 June 2010](/content/reference/clue/june-27-2010/index.html) | [PLAY](/content/games/billykaplan/same-sex-marriage-equality-around-the-world/index.html) |
| 49%  | [TAMAGOTCHI](/content/reference/answer/tamagotchi/index.html) | [June 27, 1997](/content/reference/clue/june-27-1997/index.html) | [PLAY](/content/games/Sparky2002/gbgbc-games-that-sold-1-million-units/index.html) |
| 49%  | [WILLIE MCCOVEY](/content/reference/answer/willie-mccovey/index.html) | [June 27, 1977](/content/reference/clue/june-27-1977/index.html) | [PLAY](/content/games/matthewplotnick/mlb-players-who-have-hit-two-home-runs-in-one-inning/index.html) |
| 49%  | [PAUL ORNDORFF](/content/reference/answer/paul-orndorff/index.html) | [June 27, 1985](/content/reference/clue/june-27-1985/index.html) | [PLAY](/content/games/JohnnyKarate/wwf-main-events---providence-civic-center-1980-2023/index.html) |
| 49%  | [JIMMY GARVIN](/content/reference/answer/jimmy-garvin/index.html) | [June 27, 1987](/content/reference/clue/june-27-1987/index.html) | [PLAY](/content/games/JohnnyKarate/jcpwcw-main-events---philadelphia-civic-center-85-96/index.html) |
| 49%  | [GLADYS KNIGHT](/content/reference/answer/gladys-knight/index.html) | [June 27, 1995](/content/reference/clue/june-27-1995/index.html) | [PLAY](/content/games/BigGJohnsCreek/order-hwof-k2/index.html)                       |
| 46%  | [GULZARILAL NANDA](/content/reference/answer/gulzarilal-nanda/index.html) | [27 May 1964 - 9 June 1964 (interim)](/content/reference/clue/27-may-1964-9-june-1964-interim/index.html) | [PLAY](/content/games/viiicwsanishbane/prime-ministers-of-india/index.html)     |
| 46%  | [THE KARATE KID](/content/reference/answer/the-karate-kid/index.html) | [June 25-27](/content/reference/clue/june-25-27/index.html)     | [PLAY](/content/games/cmccarty621/top-five-of-box-office-weekends-2010/index.html) |
| 46%  | [PETER RABBIT 2 THE RUNAWAY](/content/reference/answer/peter-rabbit-2-the-runaway/index.html) | [June 25-27](/content/reference/clue/june-25-27/index.html) | [PLAY](/content/games/cmccarty621/top-five-of-box-office-weekends-2021/index.html) |
| 46%  | [THE NOTEBOOK](/content/reference/answer/the-notebook/index.html) | [June 25-27](/content/reference/clue/june-25-27/index.html)     | [PLAY](/content/games/cmccarty621/top-five-of-box-office-weekends-2004/index.html) |
| 44%  | [R-TRUTH](/content/reference/answer/r-truth/index.html)         | [June 27 (Tables Match)](/content/reference/clue/june-27-tables-match/index.html) | [PLAY](/content/games/Alexhandre/every-monday-night-raw-main-events-in-2011/index.html) |
| 44%  | [JIM ROSS](/content/reference/answer/jim-ross/index.html)       | [January 5, 2004; June 27, 2005 – October 10, 2005](/content/reference/clue/january-5-2004-june-27-2005-october-10-2005/index.html) | [PLAY](/content/games/coreypayne1208/wwe-monday-night-raw-commentators/index.html) |
| 44%  | [JONATHAN COACHMAN](/content/reference/answer/jonathan-coachman/index.html) | [January 5, 2004; June 27, 2005 – October 10, 2005](/content/reference/clue/january-5-2004-june-27-2005-october-10-2005/index.html) | [PLAY](/content/games/coreypayne1208/wwe-monday-night-raw-commentators/index.html) |
| 44%  | [NIJMEGEN](/content/reference/answer/nijmegen/index.html)     | [27 June](/content/reference/clue/27-june/index.html)           | [PLAY](/content/games/hemswortht/simulation-theory-tour-cities/index.html)        |
| 44%  | [FRENCH GRAND PRIX CLERMONT-FERRAND](/content/reference/answer/french-grand-prix-clermont-ferrand/index.html) | [27 June](/content/reference/clue/27-june/index.html) | [PLAY](/content/games/Bleu/1965-f1-calendar-in-order/index.html)                    |
| 43%  | [YOU LUCKY DOG](/content/reference/answer/you-lucky-dog/index.html) | [June 27, 1998](/content/reference/clue/june-27-1998/index.html) | [PLAY](/content/games/Miana90/under_des/index.html)                               |
| 43%  | [MICHIYOSHI OHARA](/content/reference/answer/michiyoshi-ohara/index.html) | [June 27, 1999](/content/reference/clue/june-27-1999/index.html) | [PLAY](/content/games/commprof/iwgp-tag-team-champions/index.html)                |
