# **_27 January 1979 Actress 2014_** Crossword Clue

For the word puzzle clue of **27 january 1979 actress 2014**, the Sporcle Puzzle Library found the following results. Explore more crossword clues and answers by clicking on the results or quizzes.

## Results

| RANK | ANSWER | CLUE | QUIZ |
|------|--------|------|------|
| 100% | [ROSAMUND PIKE](/content/reference/answer/rosamund-pike/index.html) | [27 January 1979/ Actress 2014](/content/reference/clue/27-january-1979-actress-2014/index.html) | [Oscar nominated actors born in the 1970s](/content/games/Chandelier/1970s-oscar-babies/index.html) |
| 70% | [PHOENIX](/content/reference/answer/phoenix/index.html) | [27 January 2014](/content/reference/clue/27-january-2014/index.html) | [Order Up: Carpark North albums](/content/games/Blebleble1419/order-up-carpark-north-albums/index.html) |
| 69% | [DONNA REED](/content/reference/answer/donna-reed/index.html) | [27 January 1921/ Supporting Actress 1953](/content/reference/clue/27-january-1921-supporting-actress-1953/index.html) | [Oscar nominated actors born in the 1920s](/content/games/Chandelier/jazz-baby-nominees/index.html) |
| 68% | [RAMAN LAMBA](/content/reference/answer/raman-lamba/index.html) | [27 JANUARY 1987, INDORE](/content/reference/clue/27-january-1987-indore/index.html) | [INDIA ODI XIs vs PAKISTAN IN INDIA (Pre 2023 World Cup)](/content/games/stmookeyj/indvspakhomeodispre2023wc/index.html) |
| 68% | [RAJU KULKARNI](/content/reference/answer/raju-kulkarni/index.html) | [27 JANUARY 1987, INDORE](/content/reference/clue/27-january-1987-indore/index.html) | [INDIA ODI XIs vs PAKISTAN IN INDIA (Pre 2023 World Cup)](/content/games/stmookeyj/indvspakhomeodispre2023wc/index.html) |
| 65% | [DEAN AMBROSE](/content/reference/answer/dean-ambrose/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [John Cena Raw Opponents (Part 2)](/content/games/George321/john-cena-raw-opponents-part-2/index.html) |
| 65% | [ROMAN REIGNS](/content/reference/answer/roman-reigns/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [John Cena Raw Opponents (Part 2)](/content/games/George321/john-cena-raw-opponents-part-2/index.html) |
| 65% | [SETH ROLLINS](/content/reference/answer/seth-rollins/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [John Cena Raw Opponents (Part 2)](/content/games/George321/john-cena-raw-opponents-part-2/index.html) |
| 65% | [ANTONIO CESARO](/content/reference/answer/antonio-cesaro/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [Rey Mysterio Raw Opponents](/content/games/George321/rey-mysterio-raw-opponents/index.html) |
| 65% | [JACK SWAGGER](/content/reference/answer/jack-swagger/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [Rey Mysterio Raw Opponents](/content/games/George321/rey-mysterio-raw-opponents/index.html) |
| 65% | [JEFF GARLIN](/content/reference/answer/jeff-garlin/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [The Daily Show: Episodes 2501-3000](/content/games/Sparky2002/the-daily-show-episodes-2501-3000/index.html) |
| 63% | [NATE SILVER](/content/reference/answer/nate-silver/index.html) | [January 27, 2014](/content/reference/clue/january-27-2014/index.html) | [The Colbert Report: Episodes 1001-1447](/content/games/Sparky2002/the-colbert-report-episodes-1001-1447/index.html) |
| 60% | [DRAGON BALL SUPER](/content/reference/answer/dragon-ball-super/index.html) | [January 27 - March 3, 2018](/content/reference/clue/january-27-march-3-2018/index.html) | [Toonami Lineups 2017-2018](/content/games/coreypayne1208/toonami-lineups-2017-2018/index.html) |
| 60% | [AUGUSTUS FREDERICK](/content/reference/answer/augustus-frederick/index.html) | [27 January 1773](/content/reference/clue/27-january-1773/index.html) | [King George III's Children](/content/games/PerryandCharlie1/george-children/index.html) |
| 60% | [THE ROCK](/content/reference/answer/the-rock/index.html) | [January 27, 2013](/content/reference/clue/january-27-2013/index.html) | [WWE Heaveyweight Champions](/content/games/Greenock/wwe-heaveyweight-champions/index.html) |
| 60% | [TYLER RUST VS DANTE RIOS](/content/reference/answer/tyler-rust-vs-dante-rios/index.html) | [January 27, 2021](/content/reference/clue/january-27-2021/index.html) | [Every WWE NXT 1.0 Match of 2021 (January to September)](/content/games/themasterof619/every-wwe-nxt-match-of-2021/index.html) |
| 60% | [100 DEEDS FOR EDDIE MCDOWD](/content/reference/answer/100-deeds-for-eddie-mcdowd/index.html) | [January 27, 2001](/content/reference/clue/january-27-2001/index.html) | [SNICK lineups from 1992-2004](/content/games/coreypayne1208/snick-lineups-from-1992-2004/index.html) |
| 60% | [ROYAL RUMBLE](/content/reference/answer/royal-rumble/index.html) | [January 27, 2024](/content/reference/clue/january-27-2024/index.html) | [Every WWE PPV Under Triple H & Shawn Michaels Control](/content/games/Brock1334/every-wwe-ppv-under-triple-hs-control--2022-2024/index.html) |
| 60% | [MINORU SUZUKI](/content/reference/answer/minoru-suzuki/index.html) | [January 27, 2018](/content/reference/clue/january-27-2018/index.html) | [IWGP Intercontinental Champions](/content/games/kaiokaga81/iwgp-intercontinental-champions/index.html) |
| 60% | [HOLLY PHILLIPS JUDY GOLD ZOEY OTOOLE MIKE YARD](/content/reference/answer/holly-phillips-judy-gold-zoey-otoole-mike-yard/index.html) | [January 27, 2015](/content/reference/clue/january-27-2015/index.html) | [The Nightly Show with Larry Wilmore Episodes](/content/games/Sparky2002/the-nightly-show-with-larry-wilmore-episodes/index.html) |
| 57% | [SARAGOSS](/content/reference/answer/saragoss/index.html) | [On 27 January 1809](/content/reference/clue/on-27-january-1809/index.html) | [Battles of the peninsular war](/content/games/loudboy/battles_spain_1800s/index.html) |
| 57% | [MAX RUBY](/content/reference/answer/max-ruby/index.html) | [January 27 - 30, 2009](/content/reference/clue/january-27-30-2009/index.html) | [Nick Jr. 2008 - 09/Nickelodeon's Play Date 2009 Lineup](/content/games/coreypayne1208/nick-jr-2008---09nickelodeons-play-date-2009-lineup/index.html) |
| 57% | [DORA THE EXPLORER](/content/reference/answer/dora-the-explorer/index.html) | [January 27 - 30, 2009](/content/reference/clue/january-27-30-2009/index.html) | [Nick Jr. 2008 - 09/Nickelodeon's Play Date 2009 Lineup](/content/games/coreypayne1208/nick-jr-2008---09nickelodeons-play-date-2009-lineup/index.html) |
| 56% | [EARTHQUAKE](/content/reference/answer/earthquake/index.html) | [January 27, 1990](/content/reference/clue/january-27-1990/index.html) | [Main event Matches from Saturday Night Main Event](/content/games/bladerunner/main-event-matches-from-saturday-night-main-event/index.html) |
| 56% | [ROYAL RUMBLE](/content/reference/answer/royal-rumble/index.html) | [January 27, 2008](/content/reference/clue/january-27-2008/index.html) | [WWE Pay-Per-Views](/content/games/_Zero_/wwe-pay-per-views/index.html) |
