# **_20th_** Crossword Clue

For the word puzzle clue of **20th**, the Sporcle Puzzle Library found the following results. Explore more crossword clues and answers by clicking on the results or quizzes.

## Results for "20th"

| RANK  | ANSWER                       | CLUE        | QUIZ                                                                                       |
|-------|------------------------------|-------------|--------------------------------------------------------------------------------------------|
| 100%  | [STEFAN PARSONS](/content/reference/answer/stefan-parsons/index.html)        | [20th](/content/reference/clue/20th/index.html)                   | [2021 Cook Out 250](/content/games/Chardab88/2021-cook-out-250/index.html)  |
| 100%  | [IKE BOONE](/content/reference/answer/ike-boone/index.html)                | [20th](/content/reference/clue/20th/index.html)                   | [Red Sox Who Have Received MVP Votes (1911-1973)?](/content/games/WVU_Waylon/red-sox-who-have-received-mvp-votes/index.html)  |
| 100%  | [KEVIN GARNETT](/content/reference/answer/kevin-garnett/index.html)        | [20th](/content/reference/clue/20th/index.html)                   | [NBA: Top Streaks of 1 Steals by Year of Career](/content/games/kschlit92/nba-top-streaks-of-1-steals-by-year-of-career/index.html)  |
| 100%  | [THINKING SPACE](/content/reference/answer/thinking-space/index.html)      | [20th](/content/reference/clue/20th/index.html)                   | [Top 20 Hardest Geometry Dash Levels (2022)](/content/games/LEXODE/top-20-hardest-geometry-dash-levels-2022-1/index.html)  |
| 100%  | [NOTTINGHAM FOREST](/content/reference/answer/nottingham-forest/index.html) | [20th](/content/reference/clue/20th/index.html)                   | [1922/23 First Division League Table](/content/games/lhu04cbw/192223-first-division-league-table/index.html)  |
| 100%  | [STEVEN BRADBURY](/content/reference/answer/steven-bradbury/index.html)    | [20th](/content/reference/clue/20th/index.html)                   | [Survivor Contestants Cast Photo (AUS (N10) Season 4)](/content/games/bree58/survivor-contestants-cast-photo-aus-n10-season-4/index.html)  |
| 100%  | [FULHAM](/content/reference/answer/fulham/index.html)                      | [20th](/content/reference/clue/20th/index.html)                   | [1961/62 First Division League Table](/content/games/lhu04cbw/196162-first-division-league-table/index.html)  |
| 100%  | [BOBBY ALLISON](/content/reference/answer/bobby-allison/index.html)        | [20th](/content/reference/clue/20th/index.html)                   | [1988 First Union 400 Results](/content/games/wesker56/win-8-terry-labonte-nascar-cup-series/index.html)  |
| 100%  | [RICHARD PETTY](/content/reference/answer/richard-petty/index.html)        | [20th](/content/reference/clue/20th/index.html)                   | [1991 Coca-Cola 600 Results](/content/games/wesker56/win-9-davey-allison-nascar-cup-series/index.html)  |
| 100%  | [VENTESIMO](/content/reference/answer/ventesimo/index.html)                | [20th](/content/reference/clue/20th/index.html)                   | [Italian numbers (positions) 1st, 2nd](/content/games/lemongautam79/italian-numbers-positions-1st-2nd/index.html)  |
| 100%  | [2015 FRENCH OPEN](/content/reference/answer/2015-french-open/index.html)  | [20th](/content/reference/clue/20th/index.html)                   | [Serena Williams Grand Slams, In Order](/content/games/scottydont/serena-williams-grand-slams-in-order/index.html)  |
| 100%  | [HERBERT HOOVER 1932](/content/reference/answer/herbert-hoover-1932/index.html) | [20th](/content/reference/clue/20th/index.html)                   | [In Order: Worst Incumbents](/content/games/Hejman/maybe_hayes_had_it_right/index.html)  |
| 100%  | [TERRIFIC TERRY TAYLOR](/content/reference/answer/terrific-terry-taylor/index.html) | [20th](/content/reference/clue/20th/index.html)                   | [1993 Royal Rumble Entries](/content/games/Sparky2002/1993-royal-rumble-entries/index.html)  |
| 100%  | [LARRY MURPHY](/content/reference/answer/larry-murphy/index.html)          | [20th](/content/reference/clue/20th/index.html)                   | [NHL Defensemen Top 10 single season pts by # of season](/content/games/Otnorot/nhl-top-10-single-season-points-by-number-of-season-def/index.html)  |
| 100%  | [SERGEY SIROTKIN](/content/reference/answer/sergey-sirotkin/index.html)    | [20th](/content/reference/clue/20th/index.html)                   | [2018 F1 Drivers Standings](/content/games/Matth24/2018-f1-drivers-standings-copy-1/index.html)  |
| 100%  | [URUGUAY](/content/reference/answer/uruguay/index.html)                    | [20th](/content/reference/clue/20th/index.html)                   | [Top 20 Rugby Union nations](/content/games/George2510/top-20-rugby-union-nations/index.html)  |
| 80%   | [LUXEMBOURG](/content/reference/answer/luxembourg/index.html)              | [20th (8)](/content/reference/clue/20th-8/index.html)             | [Eurovision Lausanne 1989](/content/games/SporcleDeleted/eurovision-lausanne-1989-18/index.html)  |
| 57%   | [JJCC](/content/reference/answer/jjcc/index.html)                        | [March 20th](/content/reference/clue/march-20th/index.html)       | [K-Pop Groups by Debut Date (March)](/content/games/boopboopbeedoop/k-pop-groups-by-debut-date-march/index.html)  |
| 57%   | [ARMY](/content/reference/answer/army/index.html)                        | [3 Sep 20th](/content/reference/clue/3-sep-20th/index.html)       | [FBS AP Poll 2020](/content/games/benjacsim2018/fbs-ap-poll-2020/index.html)  |
| 53%   | [CINCINNATI](/content/reference/answer/cincinnati/index.html)            | [16 Dec 20th](/content/reference/clue/16-dec-20th/index.html)     | [FBS AP Poll 2020](/content/games/benjacsim2018/fbs-ap-poll-2020/index.html)  |
| 50%   | [PERU](/content/reference/answer/peru/index.html)                        | [20th Biggest](/content/reference/clue/20th-biggest/index.html)   | [Countries According to Size](/content/games/samcorgiman/countries-according-to-size-/index.html)  |
| 50%   | [SETH ROLLINS](/content/reference/answer/seth-rollins/index.html)          | [January 20th](/content/reference/clue/january-20th/index.html)   | [Raw Matches Winner 2025](/content/games/Brock1334/raw-matches-winner-2025/index.html)  |
| 50%   | [GRANADA](/content/reference/answer/granada/index.html)                  | [20th (230 595)](/content/reference/clue/20th-230-595/index.html) | [Put in order - by population - Spain](/content/games/AsierR/put-in-order---by-population---spain/index.html)  |
| 50%   | [TOMMY MOONEY](/content/reference/answer/tommy-mooney/index.html)        | [20th: Watford](/content/reference/clue/20th-watford/index.html) | [Premier League 1999-00 (End of Season 1-11)](/content/games/TheBigDog2020/manchester-united-end-of-season-1-11-copy-5/index.html)  |
| 50%   | [BENJAMIN BRITTEN](/content/reference/answer/benjamin-britten/index.html)  | [20th Century](/content/reference/clue/20th-century/index.html)   | [Name more than 100 composers with random names](/content/games/Hank5869/composer-names/index.html)  |
