# **_Kung Fu Panda 2_** Crossword Answer

The word puzzle answer **kung fu panda 2** has these clues in the Sporcle Puzzle Library. Explore the crossword clues and related quizzes to this answer.

## Results for "kung fu panda 2"

| CLUE | QUIZ |
| --- | --- |
| [2:55-3:05](/content/reference/clue/255-305/index.html) | [2011 Soundtrack Releases, Part I](/content/games/kokoseattle/2011-soundtrack-releases-part-i/index.html) |
| [Dreamworks](/content/reference/clue/dreamworks/index.html) | [Disney, Dreamworks, Pixar and Illumination films](/content/games/ifilgueiraarmijo/disney-dreamworks-pixar-and-illumination-films/index.html) |
| [Jack Black (Voice)](/content/reference/clue/jack-black-voice/index.html) | [UK Box Office 2011](/content/games/dungeonmaster/uk-box-office-2011/index.html) |
| [Best Animated Feature](/content/reference/clue/best-animated-feature/index.html) | [Oscar Nominees - 2011](/content/games/nadavkaganas/oscar-nominees---2011/index.html) |
| [Best Animated Film](/content/reference/clue/best-animated-film/index.html) | [Saturn Awards 2011 Nominations (Film)](/content/games/cbing736/saturn-awards-2011-nominations-film/index.html) |
| [A Fan 2 Dunk Pug](/content/reference/clue/a-fan-2-dunk-pug/index.html) | [2011 Movie Anagrams](/content/games/Sawbladekj77/2011-movie-anagrams/index.html) |
| [Po, Tigress](/content/reference/clue/po-tigress/index.html) | [2011 Films by Main Characters](/content/games/THEJMAN/films-by-characters-2011/index.html) |
| [June 2011 - Dreamworks](/content/reference/clue/june-2011-dreamworks/index.html) | [Animated film charttoppers (UK)](/content/games/mrdannydoodah/animated-film-charttoppers-uk/index.html) |
| [6:08-6:12](/content/reference/clue/608-612/index.html) | [100 Top Grossing Films by Movie Poster](/content/games/stimes19/100-top-grossing-films-by-movie-poster/index.html) |
| [Jack Black](/content/reference/clue/jack-black/index.html) | [Actors' Highest Grossed Movies 5](/content/games/hadleygreggfb/actors-highest-grossed-movies-copy-3/index.html) |
| [Megan Fox](/content/reference/clue/megan-fox/index.html) | [Famous' Top 5 Favorite Films II](/content/games/teixeira/famous-top-5-favorite-films-ii/index.html) |
| [Gary Oldman](/content/reference/clue/gary-oldman/index.html) | [15-1 Mega Movie Box Office Sorting: JFK](/content/games/callhuitson/15-1-mega-movie-box-office-sorting-jfk/index.html) |
| [Despite all my intense training, I'm still fat after one movie](/content/reference/clue/despite-all-my-intense-training-im-still-fat-after-one-movie/index.html) | [Keep-It-Real Dreamworks Animation!](/content/games/MariaSha/keep-it-real-dreamworks-animation/index.html) |
| [I never expected to die like this. I thought I'd meet a nice girl, settle down, and then she'd eat my head.](/content/reference/clue/i-never-expected-to-die-like-this-i-thought-id-meet-a-nice-girl-settle-down-and-then-shed-eat-my-head/index.html) | [Dreamworks Animated Quotes](/content/games/busterkuri/dreamworks-animated-quotes/index.html) |
| [2011 (voice)](/content/reference/clue/2011-voice/index.html) | [Jackie Chan Movies Released Theatrically in USA](/content/games/joshmassey/jackiechanusa/index.html) |
| [The Hangover: Part II ($85,946,294)](/content/reference/clue/the-hangover-part-ii-85946294/index.html) | [$45 Million+ Openings Not at #1](/content/games/wizard_332/45million-openings-below-first/index.html) |
| [Ska2oosh!](/content/reference/clue/ska2oosh/index.html) | [Match The Sequel To Its Tagline!](/content/games/BigAl1994/match-the-sequel-to-its-tagline/index.html) |
| [Judo Grizzly 2](/content/reference/clue/judo-grizzly-2/index.html) | [Animated Movie Titles by Antonyms](/content/games/Andhika_hari/animated-movies-by-antonyms/index.html) |
| [Shen](/content/reference/clue/shen/index.html) | [Gary Oldman by One Word](/content/games/scole9179/gary-oldman-by-one-word-1/index.html) |
| [Gongmen City, China](/content/reference/clue/gongmen-city-china/index.html) | [Dreamworks Movie Locations](/content/games/2DM4X/dreamworks-movie-locations/index.html) |
| [Prepare for the return of awesomeness.](/content/reference/clue/prepare-for-the-return-of-awesomeness/index.html) | [Highest Grossing Movies of 2011 by Tagline](/content/games/Gorguf/highest-grossing-movies-of-2011-by-tagline/index.html) |
| [Bear Fights Peacock](/content/reference/clue/bear-fights-peacock/index.html) | [Name the Dreamworks movie with less than 3 words](/content/games/mcdonaldbros/name-the-dreamworks-movie-with-less-than-3-words/index.html) |
| [Angelina Jolie](/content/reference/clue/angelina-jolie/index.html) | [Highest Grossing Movies of 2011 by Actor](/content/games/Gorguf/highest-grossing-movies-of-2011-by-actor/index.html) |
| [Jennifer Yuh Nelson](/content/reference/clue/jennifer-yuh-nelson/index.html) | [I Directed an Oscar Nominated Film! (2011)](/content/games/champerdamp/idirected2011/index.html) |
| [$664.8m](/content/reference/clue/6648m/index.html) | [Top Grossing 'K' Movies Before 2020](/content/games/Sheldon/top-grossing-k-movies/index.html) |
| [Tigress](/content/reference/clue/tigress/index.html) | [Angelina Jolie Characters](/content/games/ellenbowring/angelina-jolie-characters/index.html) |
| ['I was talking about all these 90's up failed Sonic abortion clones? This is where they all end up...' -Joel](/content/reference/clue/i-was-talking-about-all-these-90s-up-failed-sonic-abortion-clones-this-is-where-they-all-end-up-joel/index.html) | [Bootleg Game Identity Quiz](/content/games/buzzboymr42/bootleg-identity-quiz/index.html) |
| [$165.2m](/content/reference/clue/1652m/index.html) | [Top Grossing 'K' Movies (US)](/content/games/Sheldon/top-grossing-k-movies-us/index.html) |
| [Jan 29-Feb 11](/content/reference/clue/jan-29-feb-11/index.html) | [2016 Top Grossing Movies by Week](/content/games/starsfan24/2016-top-grossing-movies-by-week/index.html) |
| [Karate](/content/reference/clue/karate/index.html) | [Gary Oldman by One word](/content/games/scole9179/gary-oldman-by-one-word/index.html) |
| [Gary Oldman, Michelle Yeoh, Danny McBride, etc.](/content/reference/clue/gary-oldman-michelle-yeoh-danny-mcbride-etc/index.html) | [Guess the Dreamworks movie from the cast](/content/games/MajorThankYou12/guess-the-movie-from-the-cast/index.html) |
| [How did you find peace? I took away your parents! Everything! I scarred you for life](/content/reference/clue/how-did-you-find-peace-i-took-away-your-parents-everything-i-scarred-you-for-life/index.html) | [Team Work Makes Dreamworks!](/content/games/WeirdPandaMaster/team-work-makes-dreamworks/index.html) |
| [Jack Black\*, Angelina Jolie\*, Gary Oldman\*](/content/reference/clue/jack-black-angelina-jolie-gary-oldman/index.html) | [50 Movies Released in 2011](/content/games/werewolfsanta/50-movies-released-in-2011/index.html) |
| [2011 received generally positive reviews (critics praised its animation, voice acting)](/content/reference/clue/2011-received-generally-positive-reviews-with-critics-praising-its-animation-voice-acting-action-scenes-musical-score-and-character-development/index.html) | [Best Rated Dreamworks Movies](/content/games/WeirdPandaMaster/best-rated-dreamworks-movies/index.html) |
| [K - $665.7m](/content/reference/clue/k-6657m/index.html) | [Top Grossing Movies by Letter](/content/games/Sheldon/top-grossing-movies-all-letters/index.html) |
| [Jennifer Yuh Nelson, Jack Black (voice), $165,249,063](/content/reference/clue/jennifer-yuh-nelson-jack-black-voice-165249063/index.html) | [Top Grossing Movies (2011)](/content/games/nepats2405/top-grossing-movies-2011/index.html) |
| [These fights aren't staged as well as the last movie's...](/content/reference/clue/these-fights-arent-staged-as-well-as-the-last-movies/index.html) | [DreamWorks Movies in 10 Words or Less](/content/games/nickelodeonfan/monster-v-aliens-wuz-robbed/index.html) |
| [Fu](/content/reference/clue/fu/index.html) | [2011 Movie Slot Machine III](/content/games/beforever/2011-movie-slot-machine-3/index.html) |
| [Panda](/content/reference/clue/panda/index.html) | [2011 Movie Slot Machine III](/content/games/beforeever/2011-movie-slot-machine-3/index.html) |
| [**#4**\
\
$665.7 Million](/content/reference/clue/4-6657-million/index.html) | [2011 Box Office Countdown](/content/games/WalshyMusic/2011-box-office-countdown/index.html) |
| [Best Animated Feature Film](/content/reference/clue/best-animated-feature-film/index.html) | [84th Academy Awards](/content/games/Sparky2002/84th-academy-awards/index.html) |
| [May 26th](/content/reference/clue/may-26th/index.html) | [2011 Wide-Release Films](/content/games/augerandrew2/2011-wide-release-films-1/index.html) |
| [Dustin Hoffman as Shifu](/content/reference/clue/dustin-hoffman-as-shifu/index.html) | [3rd on IMDB: 2011 Movies](/content/games/Tenkmoves/3rd-on-imdb-2011/index.html) |
| [Animated Or Mixed Media Film](/content/reference/clue/animated-or-mixed-media-film/index.html) | [16th Satellite Awards (2011)](/content/games/levibroomand/16th-satellite-awards-2011/index.html) |
| [Jennifer Yuh Nelson, Jack Black (2011)](/content/reference/clue/jennifer-yuh-nelson-jack-black-2011/index.html) | [Saturn Award-Nominated Best Animated Features](/content/games/metalwolf123/saturn-award-nominated-best-animated-features/index.html) |
| [2011/Jack Black\*](/content/reference/clue/2011jack-black/index.html) | [Highest Grossing 2010's movies](/content/games/wearevenom2/highest-grossing-2010s-movies-1/index.html) |
| [Jack Black\*, Angelina Jolie\*, Dustin Hoffman\*](/content/reference/clue/jack-black-angelina-jolie-dustin-hoffman/index.html) | [Cinephile: 2011 Movies](/content/games/bedbird/cinephile-2011-movies/index.html) |
| [Michelle Yeoh](/content/reference/clue/michelle-yeoh/index.html) | [15-to-1 Movie Actress Resumes #2](/content/games/jacob341526/15-to-1-actress-resumes-2/index.html) |
| [Lord Shen](/content/reference/clue/lord-shen/index.html) | [Click the villain of the movie II](/content/games/bilyeujaydan/click-the-villain-of-the-movie-ii/index.html) |
