# **_Julian Joachim_** Crossword Answer

The word puzzle answer **julian joachim** has these clues in the Sporcle Puzzle Library. Explore the crossword clues and related quizzes to this answer.

50 results for "julian joachim"

| CLUE                                                                                                                              | QUIZ                                                                                                          |
|-----------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------|
| [English/St Vincent & Grenadian](/content/reference/clue/englishst-vincent-grenadian/index.html)                             | [Aston Villa Players 2000-2009](/content/games/cdvillafan/villaplayers2000s/index.html)                  |
| [2004/2005 - Derby County](/content/reference/clue/20042005-derby-county/index.html)                                          | [Opening Day Line Ups: Leeds United](/content/games/Resistance/leedsopening/index.html)                 |
| [English](/content/reference/clue/english/index.html)                                                                          | [Aston Villa Premier League Forwards](/content/games/micodan/astonvillastrikerssince_1992/index.html)  |
| [1998-99](/content/reference/clue/1998-99/index.html)                                                                          | [Aston Villa's Number 12's](/content/games/bucoholico2/aston-villa-number-12s/index.html)              |
| [Aston Villa '01](/content/reference/clue/aston-villa-01/index.html)                                                          | [Premier League 8th Place XIs](/content/games/JakePFC/eplsquads8/index.html)                          |
| [Aston Villa](/content/reference/clue/aston-villa/index.html)                                                                  | [Can you name every Squad in Premier League 1996-97?](/content/games/balazsjozsa/can-you-name-every-squad-in-premier-league-1996-97/index.html) |
| [2004-05](/content/reference/clue/2004-05/index.html)                                                                          | [Leeds United's Number 11's](/content/games/bucoholico2/lufc-number-11s/index.html)                     |
| [97) 42 goals](/content/reference/clue/97-42-goals/index.html)                                                                 | [Premier League Goalscorers Minefield](/content/games/ferdy1985/premier-league-goalscorers-minefield/index.html) |
| [1998-1999](/content/reference/clue/1998-1999/index.html)                                                                     | [Premier League Yearly Top 10 Goalscorers 1990 - 2015](/content/games/BaronZbimg/english-first-division-yearly-top-10-goalscorers-1990---2011/index.html) |
| [Leicester City](/content/reference/clue/leicester-city/index.html)                                                            | [Scored 2+ goals in a Premier League game in 1990s](/content/games/Randleini/scored-2-goals-in-a-premier-league-game-in-1990s/index.html) |
| [42 goals](/content/reference/clue/42-goals/index.html)                                                                       | [Top 100 Premier League Goalscorers](/content/games/lfcforlife/top-100-premier-league-goalscorers/index.html) |
| [1994-95](/content/reference/clue/1994-95/index.html)                                                                        | [Leicester City's Opening Day Goalscorers](/content/games/Leicester_Merc/leicester-citys-opening-day-goalscorers/index.html) |
| [Aston Villa](/content/reference/clue/aston-villa/index.html)                                                                  | [One time premier league goalscorers](/content/games/marcbradbrook/one-time-premier-league-goalscorers/index.html) |
| [England](/content/reference/clue/england/index.html)                                                                          | [Every Aston Villa Premier League Goal Scorer All Time](/content/games/BigChuck88/every-aston-villa-goal-scorer-premier-league-all-time/index.html) |
| [Leicester City (1994-95)](/content/reference/clue/leicester-city-1994-95/index.html)                                          | [First EPL Goalscorer by Club](/content/games/heusie/first-epl-goalscorer-by-club/index.html)         |
| [Claret/Red & Blue](/content/reference/clue/claretred-blue/index.html)                                                         | [Premier League: Top scorers by shirt colour](/content/games/AngrySi/premier-league-top-scorers-by-shirt-colour/index.html) |
| [Coventry City](/content/reference/clue/coventry-city/index.html)                                                            | [English Football League Division One XIs 2003-04](/content/games/culverhouse/football-league-division-one-xis-2003-04/index.html) |
| [USA](/content/reference/clue/usa/index.html)                                                                                 | [British & Irish EPLGoalscorers Who Have Played Abroad](/content/games/Lobstertron/british--irish-eplgoalscorers-who-have-played-abroad/index.html) |
| [Free Agent (last club: Coventry City)](/content/reference/clue/free-agent-last-club-coventry-city/index.html)                 | [Leeds United Summer signings since 2000](/content/games/AllWhiteStrip/leeds-united-summer-signings-since-2000/index.html) |
| [Played for Aston Villa in Barry's Premier League debut game (02/05/1998, won 1:3 vs Sheffield Wednesday, Barry entered on 49)](/content/reference/clue/played-for-aston-villa-in-barrys-premier-league-debut-game-02051998-won-13-vs-sheffield-wednesday-barry-entered-on-49/index.html) | [Anyone But Gareth Barry](/content/games/freakybeastie/anyone-but-gareth-barry/index.html)          |
| [Aston Villa (14)](/content/reference/clue/aston-villa-14/index.html)                                                        | [98-99 PL Top Scorers](/content/games/PlanetFootball/98-99-pl-top-scorers/index.html)                             |
| [Premiership](/content/reference/clue/premiership/index.html)                                                                | [Scored against Manchester United's Treble Winners](/content/games/camsarney/scored-against-manchester-uniteds-treble-winners/index.html) |
| [GARETH BARRY, Sheffield Wednesday 1-3 ASTON VILLA, Premier League, 2nd May 1998](/content/reference/clue/gareth-barry-sheffield-wednesday-1-3-aston-villa-premier-league-2nd-may-1998/index.html) | [Footballers' First Game IX](/content/games/Jigjag/debut-xi/index.html)                          |
| [Premier League Striker](/content/reference/clue/premier-league-striker/index.html)                                          | [Sports Criteria - English Premier League Strikers VI](/content/games/Horgems/sports-criteria---english-premier-league-strikers-vi/index.html) |
| [Leicester/Aston Villa](/content/reference/clue/leicesteraston-villa/index.html)                                             | [Premier League best scorers in August 1990s](/content/games/yacine248/premier-league-best-scorers-in-august-1990s/index.html) |
| [Aston Villa (England)](/content/reference/clue/aston-villa-england/index.html)                                              | [1999/2000 EPL Season: More Than One Goal](/content/games/rbp1989/every-goal-scorer-from-the-19992000-epl-season/index.html) |
| [2003-04 (FL First Division)](/content/reference/clue/2003-04-fl-first-division/index.html)                                    | [Top XIs: Coventry City (1982-present)](/content/games/irishbasketball/coventry-city/index.html)   |
| [vs Swindon (1993)](/content/reference/clue/vs-swindon-1993/index.html)                                                      | [Leicester City: Wembley line-ups](/content/games/foxintheb0x/leicester-city-wembley-line-ups/index.html) |
| [2006-07 - 10](/content/reference/clue/2006-07-10/index.html)                                                                | [Name the players - Darlington's top scorers](/content/games/CraigStoddart8/name-the-players---darlingtons-top-scorers/index.html) |
| [21/08/1994 Filbert Street](/content/reference/clue/21081994-filbert-street/index.html)                                      | [Opening Day Scorers v Newcastle United](/content/games/DAVOFIVO9292/opening-day-scorers-v-newcastle-united/index.html) |
| [1999-00](/content/reference/clue/1999-00/index.html)                                                                        | [Aston Villa first goalscorers](/content/games/Azza92/aston-villa-first-goalscorers/index.html)           |
| [Who was the English striker who scored Leicester's first ever Premier League goal on the opening day of the 1994-1995 season?](/content/reference/clue/who-was-the-english-striker-who-scored-leicesters-first-ever-premier-league-goal-on-the-opening-day-of-the-1994-1995-season/index.html) | ['J' Premier League](/content/games/BaDMuNkeY_/j-premier-league/index.html)                               |
| [Aston Villa 2-1 Liverpool (Gregory First Match)](/content/reference/clue/aston-villa-2-1-liverpool-gregory-first-match/index.html) | [Aston Villa Managers First & Last Starting Lineups](/content/games/TheBigDog2020/aston-villa-first-and-last/index.html) |
| [Wimbledon 2-1 Aston Villa (Little Last Match)](/content/reference/clue/wimbledon-2-1-aston-villa-little-last-match/index.html) | [Aston Villa Managers First & Last Starting Lineups](/content/games/TheBigDog2020/aston-villa-first-and-last/index.html) |
| [AST 1 v 1 MNU (1-1)](/content/reference/clue/ast-1-v-1-mnu-1-1/index.html)                                                 | [Scored Against Manchester United 1998/99](/content/games/SporcleDeleted/scored-against-manchester-united-199899/index.html) |
| [MNU 2 v 1 AST (1-1)](/content/reference/clue/mnu-2-v-1-ast-1-1/index.html)                                                 | [Scored Against Manchester United 1998/99](/content/games/SporcleDeleted/scored-against-manchester-united-199899/index.html) |
| [Sheff Wed 1-3 Aston Villa (Barry Debut 1998)](/content/reference/clue/sheff-wed-1-3-aston-villa-barry-debut-1998/index.html) | [Gareth Barry First & Last Lineups](/content/games/TheBigDog2020/gareth-barry-first-and-last/index.html) |
| [Forward that netted 11 times this campaign](/content/reference/clue/forward-that-netted-11-times-this-campaign/index.html) | [MISSING MEN: Sky Blues 1-0 West Bromwich Albion - 2003](/content/games/Coventry_City/missing-men-sky-blues-1-0-west-bromwich-albion---2003/index.html) |
| [6e-Aston Villa](/content/reference/clue/6e-aston-villa/index.html)                                                            | [Premier League : Equipes type (All XIs Teams)-1998/1999](/content/games/kael112/ligue-1--all-team-xis---1989-1990-2-copy-27/index.html) |
| [August 24, 1996](/content/reference/clue/august-24-1996/index.html)                                                        | [Aston Villa Goals: Part 1](/content/games/Sparky2002/aston-villa-goals-part-1/index.html)               |
| [January 10, 1998](/content/reference/clue/january-10-1998/index.html)                                                      | [Aston Villa Goals: Part 1](/content/games/Sparky2002/aston-villa-goals-part-1/index.html)               |
| [April 4, 1998](/content/reference/clue/april-4-1998/index.html)                                                            | [Aston Villa Goals: Part 1](/content/games/Sparky2002/aston-villa-goals-part-1/index.html)               |
| [August 23, 1998](/content/reference/clue/august-23-1998/index.html)                                                        | [Aston Villa Goals: Part 2](/content/games/Sparky2002/aston-villa-goals-part-2/index.html)               |
| [January 18, 1999](/content/reference/clue/january-18-1999/index.html)                                                      | [Aston Villa Goals: Part 2](/content/games/Sparky2002/aston-villa-goals-part-2/index.html)               |
| [May 8, 1999](/content/reference/clue/may-8-1999/index.html)                                                                | [Aston Villa Goals: Part 2](/content/games/Sparky2002/aston-villa-goals-part-2/index.html)               |
| [February 3, 2001](/content/reference/clue/february-3-2001/index.html)                                                    | [Aston Villa Goals: Part 2](/content/games/Sparky2002/aston-villa-goals-part-2/index.html)               |
| [March 5, 2001](/content/reference/clue/march-5-2001/index.html)                                                            | [Aston Villa Goals: Part 2](/content/games/Sparky2002/aston-villa-goals-part-2/index.html)               |
| [March 10, 2001](/content/reference/clue/march-10-2001/index.html)                                                          | [Aston Villa Goals: Part 2](/content/games/Sparky2002/aston-villa-goals-part-2/index.html)               |
| [1999-00: Newcastle United 0-1 Aston Villa](/content/reference/clue/1999-00-newcastle-united-0-1-aston-villa/index.html) | [Premier League 2022-23 Number 1-11 Start of Season Copy 10](/content/games/TheBigDog2020/premier-league-2022-23-number-1-11-start-of-season-copy-10/index.html) |
| [FW, ENG (1996-2001)](/content/reference/clue/fw-eng-1996-2001/index.html)                                                  | [Aston Villa 100 Premier League Appearances](/content/games/stiggles37/aston-villa-players-with-100-appearances-copy/index.html)        |
