# TinyGrid: James Taylor Singles Stats

## Can you fill in the themed TinyGrid?

By [Tasi](/content/user/Tasi/index.html)

**621 Plays**

**1** Play Today

**Timer**

**Reveal Word**: Answers are revealed as you enter complete and correct words

### Clues

#### 1. Across

|     |     |     |
| --- | --- | --- |
| 1 | [1975: "How Sweet It Is (To Be ____ by You)"](/content/reference/clue/1975-how-sweet-it-is-to-be-_____-by-you/index.html) | 97.58% |
| 5 | [Cattle that may be yoked, perhaps](/content/reference/clue/cattle-that-may-be-yoked-perhaps/index.html) | 89.37% |
| 7 | [1971: "You've ___ a Friend"](/content/reference/clue/1971-youve-___-a-friend/index.html) | 97.75% |
| 8 | [2003-18 American telecom company acquired by AT&T](/content/reference/clue/2003-18-american-telecom-company-acquired-by-att/index.html) | 88.24% |
| 9 | [1969: "Carolina __ My Mind"](/content/reference/clue/1969-carolina-__-my-mind/index.html) | 96.46% |
| 10 | [1976: "Shower ___ People"](/content/reference/clue/1976-shower-___-people/index.html) | 91.95% |
| 11 | [1970: "____ and Rain"](/content/reference/clue/1970-____-and-rain/index.html) | 90.02% |
| 12 | [Data, or the process of entering data](/content/reference/clue/data-or-the-process-of-entering-data/index.html) | 82.45% |

#### 2. Down

|     |     |     |
| --- | --- | --- |
| 1 | [Study of correct reasoning, pioneered by the ancient Greeks](/content/reference/clue/study-of-correct-reasoning-pioneered-by-the-ancient-greeks/index.html) | 92.27% |
| 2 | [Organic compound in which a phosphorus-sulfur bond has been replaced by a phosphorus-oxygen bond](/content/reference/clue/organic-compound-in-which-a-phosphorus-sulfur-bond-has-been-replaced-by-a-phosphorus-oxygen-bond/index.html) | 89.37% |
| 3 | [Abbr. for an animal doctor or an ex-military serviceperson](/content/reference/clue/abbr-for-an-animal-doctor-or-an-ex-military-serviceperson/index.html) | 98.07% |
| 4 | [Letter b/w em and oh](/content/reference/clue/letter-bw-em-and-oh/index.html) | 92.43% |
| 6 | [1970: "_____ Baby James"](/content/reference/clue/1970-_____-baby-james/index.html) | 89.86% |
| 8 | [Through, abbreviated slangily](/content/reference/clue/through-abbreviated-slangily/index.html) | 87.60% |
| 10 | [Clue or lead called into a police hotline](/content/reference/clue/clue-or-lead-called-into-a-police-hotline/index.html) | 89.05% |
| 11 | [Marine Le Pen's far-right party, as it was known from 1972-2018](/content/reference/clue/marine-le-pens-far-right-party-as-it-was-known-from-1972-2018/index.html) | 84.22% |

### Related Quizzes

1. [TinyGrid: 10,000 Maniacs / Natalie Merchant Singles](/content/games/Tasi/tinygrid-10000-maniacs-natalie-merchant-singles/index.html)
2. [TinyGrid: 2Pac Singles](/content/games/Tasi/tinygrid-2pac-singles/index.html)
3. [TinyGrid: ABBA Singles](/content/games/Tasi/tinygrid-abba-singles/index.html)
4. [TinyGrid: AC/DC Singles](/content/games/Tasi/tinygrid-ac-dc-singles/index.html)
5. [TinyGrid: Adele Singles](/content/games/Tasi/tinygrid-adele-singles/index.html)
6. [TinyGrid: Bryan Adams Singles](/content/games/Tasi/tinygrid-bryan-adams-singles/index.html)...
