NFL Passing Leaders: Start of Each Decade Quiz
NFL Passing Leaders: Start of Each Decade
Can you name the top 20 passing leaders from the beginning of each decade? More Info
By minnmich
50.9K Plays
| | 1960 | | --- | | 23,584 | | | 21,937* | | | 21,886 | | | 21,140* | | | 19,553* | | | 17,900* | | | 15,144* | | | 14,686 | | | 11,849 | | | 10,795 | | | 10,473 | | | 10,385 | | | 9,480 | | | 8,954* | | | 8,622 | | | 8,068* | | | 8,041 | | | 7,877* | | | 7,383* | | | 7,294 | |
| | 1970 | | --- | | 35,502* | | | 33,070 | | | 26,978* | | | 25,965* | | | 24,258 | | | 23,934* | | | 23,611 | | | 23,584 | | | 23,140* | | | 22,787* | | | 22,681 | | | 21,886 | | | 21,655* | | | 21,218 | | | 19,488 | | | 19,103* | | | 19,026* | | | 18,850 | | | 18,530 | | | 17,536 | |
| | 1980 | | --- | | 47,003 | | | 40,239 | | | 33,070 | | | 32,224 | | | 31,751 | | | 31,548 | | | 29,814 | | | 29,444 | | | 29,208* | | | 28,711 | | | 27,663 | | | 26,920 | | | 24,718 | | | 24,410 | | | 24,302* | | | 24,258 | | | 23,611 | | | 23,584 | | | 22,700 | | | 22,681 | |
| | 1990 | | --- | | 47,003 | | | 43,040 | | | 40,239 | | | 34,665 | | | 33,070 | | | 32,838 | | | 32,224 | | | 31,751 | | | 31,548 | | | 31,054* | | | 29,814 | | | 29,796* | | | 29,444 | | | 28,711 | | | 28,190 | | | 27,989 | | | 27,938 | | | 27,853* | | | 27,663 | | | 26,920 | |
| | 2000 | | --- | | 61,361 | | | 51,475 | | | 49,117* | | | 47,003 | | | 43,040 | | | 40,551 | | | 40,239 | | | 38,147 | | | 37,920 | | | 35,467 | | | 34,837 | | | 34,665 | | | 33,462 | | | 33,124 | | | 33,070 | | | 32,838 | | | 32,575* | | | 32,534 | | | 32,224 | | | 31,751 | |
| | 2010 | | --- | | 69,329* | | | 61,361 | | | 51,475 | | | 50,128* | | | 49,325 | | | 47,003 | | | 46,233 | | | 44,611 | | | 43,040 | | | 40,551 | | | 40,239 | | | 38,147 | | | 37,920 | | | 36,405* | | | 35,467 | | | 34,837 | | | 34,665 | | | 33,462 | | | 33,124 | | | 33,070 | |
| | 2020 | | --- | | 77,416* | | | 74,571* | | | 71,940 | | | 71,838 | | | 61,361 | | | 59,271* | | | 57,023 | | | 56,545* | | | 51,475 | | | 51,186* | | | 49,325 | | | 47,003 | | | 46,946* | | | 46,247 | | | 46,233 | | | 44,611 | | | 43,040 | | | 41,025* | | | 40,922 | | | 40,551 | |
More Info:
- Passing yardage is provided for the beginning of the given year. Stats include NFL, AFL, & AAFC pro leagues.
- *Asterisk indicates the player was active at the beginning of that year.