### Dempsey's Food and Spirits

Thursdays, 7:30pm & 8:30pm  
[346 S High S, Columbus, Ohio 43215](https://maps.google.com/?q=346+S+High+S+Columbus+Ohio+43215)

Our classic pub quiz game features wagering, audio, and visual rounds. We play it twice per night at each location to double the odds of winning.

[(614) 586-0511](tel:(614) 586-0511)  
[Website](http://www.dempseysdowntown.com/)  
[Group Regional Page](http://www.facebook.com/SporcleTriviaOhio)

## Hosts

### Ken

#### Hosting since Jul 2025

I have loved games and trivia for as long as I can remember. I have written and hosted many trivia games for my friends and neighbors. I can't wait to meet you at my next event!

#### Other venues Ken hosts

|  | Team Name | Score |
| --- | --- | --- |
|  | Bored Gamez | 115 |
|  | reformed vapers | 92 |
|  | A Small Boy's Sunday Trousers | 51 |
| 4 | [Bourg en Bresties](/content/events/team/139862/index.html) | 50 |
| 5 | [Dunkin Yougnuts](/content/events/team/161191/index.html) | 45 |
| 6 | Newts | 38 |
| 7 | Dunkin' Yonuts | 28 |

Keep your brain warm in between trivia nights.

Play a daily pub quiz inspired round with Quizzle  
[Play Today](/content/quizzle/index.html)

### Past Trivia Nights

#### Ken ● August 6

Thanks for joining me at Dempsey’s Food and Spirits for Thursday night pub trivia. Please join us on Tuesday night for breaking bad Theme Night at 7:30. And we will see you next week for regular pub quiz on Thursday night.

|  | Team Name | Score |
| --- | --- | --- |
|  | team doug | 98 |
|  | minds of moria | 73 |
|  | the newts | 58 |
| 4 | Sherbert Lemon | 51 |
| 5 | lily? | 49 |
| 6 | Colby n Jeff | 37 |
| 7 | Big Dummies | 27 |

#### Ken ● July 30

Great show tonight. Congrats to the winners, team Doug and Coby and Jeff. Come see us next Thursday night for more pub quiz, great drink specials, and fun. Don’t forget breaking bad theme night coming up on August 11 at 7:30. Call for reservations.

|  | Team Name | Score |
| --- | --- | --- |
|  | Kitten Pants | 99 |
|  | [Mothman's Henchmen](/content/events/team/970802/index.html) | 82 |
|  | 2nd Guessers | 59 |
| 4 | [Team 14](/content/events/team/138532/index.html) | 59 |
| 5 | [Bourg en Bresties](/content/events/team/139862/index.html) | 51 |
| 6 | Elbo Hurtz | 56 |
| 7 | [Sherbert Lemon](/content/events/team/154095/index.html) | 64 |

#### Ken ● July 23

Thanks for joining me tonight at Dempsey’s Food & Spiritsfor Sporcle Pub Trivia. Congrats to our winners. I hope to see all of you back on next Thursday night at 7:30 for next week’s quiz.

|  | Team Name | Score |
| --- | --- | --- |
|  | [Mothman's Henchmen](/content/events/team/970802/index.html) | 82 |
|  | The Prison Upset | 76 |
|  | [Team 14](/content/events/team/138532/index.html) | 67 |
| 4 | [Sherbert Lemon](/content/events/team/154095/index.html) | 64 |
| 5 | [Alleycats](/content/events/team/159881/index.html) | 64 |
| 6 | Elbo Hurtz | 56 |
| 7 | [Bourg en Bresties](/content/events/team/139862/index.html) | 48 |
| 8 | we <3 pat & hate chief | 45 |
| 9 | [The Benanas](/content/events/team/159867/index.html) | 37 |
| 10 | 2nd guessers | 30 |
| 11 | Team Ty | 27 |

#### Ken ● July 9

Thanks for joining me at Dempsey’s Food and Spirits for Thursday night trivia. Join us on Monday night for Marvel theme night. We will take a break from normal pub quiz next Thursday. I’ll be back on the 23rd. Thanks again

|  | Team Name | Score |
| --- | --- | --- |
|  | Kitten Pants | 99 |
|  | [Bourg en Bresties](/content/events/team/139862/index.html) | 82 |
|  | 2nd Guessers | 59 |
| 4 | [Team 14](/content/events/team/138532/index.html) | 59 |
| 5 | [Mothman's Henchmen](/content/events/team/970802/index.html) | 37 |
| 6 | BC Silver | 29 |

#### Nate ● June 4

Thank you for joining me for a lovely night of trivia at Dempsey's! You did well navigating tricky questions about history, science, and geography and I'm proud of all of you. Come on back any Thursday for your regular host or catch me over at Smashpark-Westerville! Monday is Pubquiz and Wednesday is themed. Up next we have: Friends (6/10), Game of Thrones/House of the Dragon (6/17), and Avengers Movies (6/24)

|  | Team Name | Score |
| --- | --- | --- |
|  | icemen | 123 |
|  | Brad's bail bonds | 97 |
|  | Team Doug | 97 |
| 4 | [Bourg en Bresties](/content/events/team/139862/index.html) | 91 |
| 5 | Areolas Around America | 51 |
| 6 | [Team 14](/content/events/team/138532/index.html) | 39 |
| 7 | mad brauts | 1 |

Current as of **08/10/26 at 3:30:51 PM EDT**
